top of page
Service Image | Number | Service Name | CENTRAL LONDON | BEXHILL & HASTINGS | ONLINE |
---|---|---|---|---|---|
1 | Group Breathwork Ceremony | 40 | 20 | 10 | |
2 | Group Sound Healing Ceremony | 40 | 20 | N/A | |
3 | Cacao Ceremony w/ Shamanic Healing | 40 | 20 | N/A | |
4 | IG Mixed Ceremony | 60 | 40 | 20 | |
5 | Intuitive Counselling | 85 | 60 | 60 | |
6 | Mindset/Mentor/Life Coaching | 85 | 60 | 60 | |
7 | Counselling: Addictions/Limiting Beliefs | 85 | 60 | 60 | |
8 | Business Consulting | 150 | 100 | 100 | |
9 | Tax Consulting | N/A | N/A | 200 | |
10 | Chi Nei Tsang - Internal Abdominal Massage | 150 | 100 | N/A | |
11 | Lymph Drainage massage | 85 | 60 | N/A | |
12 | Cacao Ceremony w/ Shamanic Healing | 85 | 60 | N/A | |
13 | Intuitive Shamanic Healing | 85 | 60 | 60 | |
14 | Reiki | 85 | 60 | 60 | |
15 | Reflexology | 85 | 60 | N/A | |
16 | Crystal Healing | 85 | 60 | 60 | |
17 | Intuitive Tarot Reading | 85 | 60 | 60 | |
18 | EFT / TFT | 85 | 60 | 60 | |
19 | Kambo Ceremony - Private | 300 | 200 | "N/A" | |
20 | Tibetan Sound Healing (inc On-Body) | 150 | 80 | N/A | |
21 | Breathwork Conscious Connected | 85 | 60 | N/A | |
22 | Hopi Ear Candling+Lymphatic Face Massage | 85 | 60 | N/A | |
23 | Add on:Liver/GallBlad/Parasite Protocol | 0 | N/A | N/A | |
24 | Add on: Kambo Ceremony | 150 | N/A | N/A | |
25 | Add on: Tibetan Sound Healing (On Body) | 60 | N/A | N/A | |
26 | Add on: Probiotic Implant | 25 | N/A | N/A | |
27 | Add on: Probiotic Implant Wheatgrass | 25 | N/A | N/A | |
28 | Add on: BioEnergetics Full Body Scan | 80 | N/A | N/A | |
29 | Colonic: FULL PACKAGE (Initial) | 300 | N/A | N/A | |
30 | Colonic: FULL PACKAGE (Follow up) | 200 | N/A | N/A | |
31 | 1st Timer: Colonic w/Consult w/Advice | 150 | N/A | N/A | |
32 | Colonic Extended Session - Constipation | 150 | N/A | N/A | |
33 | Colonic w/Sound Healing | 150 | N/A | N/A | |
34 | Colonic w/Shamanic Healing | 150 | N/A | N/A | |
35 | Colonic w/Herbs (Assorted) | 150 | N/A | N/A | |
36 | Colonic w/Coffee | 150 | N/A | N/A | |
37 | Colonic w/ Probiotic Implant | 125 | N/A | N/A | |
38 | Colonic - Follow up | 100 | N/A | N/A | |
39 | IV DRIP Nutrition | 200 - 400 | N/A | N/A | |
40 | IM Shot: Vitamin B Complex Injection | 60 | 45 | N/A | |
41 | IM Shot: Vitamin B12 Injection | 60 | 45 | N/A | |
42 | IM Shot: Vitamin C Injection | 60 | 45 | N/A | |
43 | IM Shot: Vitamin D Injections | 75 | 60 | N/A | |
44 | Styku 3D Body Scanning | 60 | 40 | N/A | |
45 | Nutrition Consultation - Initial | 150 | N/A | N/A | |
46 | Styku Weight Tracker | 60 | 40 | ||
46 | Nutrition Consultation - Follow up | 100 | N/A | N/A | |
47 | Kinesiology | 150 | 100 | N/A | |
48 | BioEnergy Full Body Scan - FULL PACKAGE | 300 | 250 | N/A | |
49 | BioEnergy Full Body Scan - INITIAL | 150 | 100 | 80 | |
50 | BioEnergy Full Body Scan - Follow up | 100 | 85 | 60 | |
51 | ELAINE BRENNAN SKIN RENEWAL PEEL | 650 | 650 | N/A | |
52 | CARBOXY - Consult w/Treatment 1HR | 100 | 75 | N/A | |
53 | CARBOXY - Consult w/Treatment 30MIN | 60 | 35 | N/A | |
54 | P BioEnergetics NESHealth Mobile Scanner | 50 | 50 | 50 | |
55 | P Restorative Infoceuticals (1X) | 30 | 30 | 30 | |
56 | P Restorative Infoceuticals (3X) | 90 | 90 | 90 | |
57 | P Restorative Infoceuticals (5X) | 150 | 150 | 150 | |
58 | P Add on: Inflammation (CRP) Test | 59 | 59 | 59 | |
59 | P Add on: Premium Food Intolerance Test | 199 | 199 | 199 | |
60 | P Add on: Food Allergy Test | 199 | 199 | 199 | |
61 | P Add on: Essential Health Check | 79 | 79 | 79 | |
62 | P Food Allergy and Intolerance Bundle | 299 | 299 | 299 | |
63 | P Complete Health & Nutrition Bundle | 339 | 339 | 339 | |
64 | P Couples Food Intolerance Bundle | 299 | 299 | 299 | |
65 | P Parent & Child Food Intolerance Bundle | 279 | 279 | 279 | |
66 | P Family Food Intolerance Bundle | 479 | 479 | 479 | |
67 | P Add on: Junior Food Intolerance Test | 179 | 179 | 179 | |
69 | P Add on: Menopause Test | 59 | 59 | 59 | |
70 | P Add on: Thyroid Test | 79 | 79 | 79 | |
71 | P Add on: NEW COVID-19 Immunity Tracker | 59 | 59 | 59 | |
72 | P Add on: Stress Test | 79 | 79 | 79 | |
73 | P Add on: Diabetes Test | 59 | 59 | 59 | |
74 | Stool Test: Parasites/Leaky Gut/Candida | 300 - 900 | 300 - 900 | 300 - 900 | |
75 | IM Shot: Glutathione | 75 | 60 | 0 | |
76 | IM Shot: Biotin | 60 | 45 | 0 | |
77 | Hijama Wet Cupping | 100 | 80 | 0 | |
78 | Hopi Ear Candling | 85 | 60 | 0 | |
80 | IM Shot: Hay Fever Allergy (<60kg) | 85 | 70 | 0 | |
81 | IM Shot: Hay Fever Allergy (>60kg) | 105 | 90 | 0 | |
82 | IM Shot: Fat Burner | 75 | 60 | 0 | |
83 | IV Drip | 300 | 200 | 0 | |
84 | IM Shot: Covid Cocktail | 250 | 190 | 0 |
bottom of page