top of page

Service Image | Number | Service Name | CENTRAL LONDON | BEXHILL & HASTINGS | ONLINE |
|---|---|---|---|---|---|
72 | P Add on: Stress Test | 79 | 79 | 79 | |
73 | P Add on: Diabetes Test | 59 | 59 | 59 | |
74 | Stool Test: Parasites/Leaky Gut/Candida | 300 - 900 | 300 - 900 | 300 - 900 | |
75 | IM Shot: Glutathione | 75 | 60 | 0 | |
76 | IM Shot: Biotin | 60 | 45 | 0 | |
77 | Hijama Wet Cupping | 100 | 80 | 0 | |
78 | Hopi Ear Candling | 85 | 60 | 0 | |
80 | IM Shot: Hay Fever Allergy (<60kg) | 85 | 70 | 0 | |
81 | IM Shot: Hay Fever Allergy (>60kg) | 105 | 90 | 0 | |
82 | IM Shot: Fat Burner | 75 | 60 | 0 | |
83 | IV Drip | 300 | 200 | 0 | |
84 | IM Shot: Covid Cocktail | 250 | 190 | 0 |
bottom of page