top of page

Service Image | Number | Service Name | CENTRAL LONDON | BEXHILL & HASTINGS | ONLINE |
|---|---|---|---|---|---|
47 | Kinesiology | 150 | 100 | N/A | |
48 | BioEnergy Full Body Scan - FULL PACKAGE | 300 | 250 | N/A | |
49 | BioEnergy Full Body Scan - INITIAL | 150 | 100 | 80 | |
50 | BioEnergy Full Body Scan - Follow up | 100 | 85 | 60 | |
51 | ELAINE BRENNAN SKIN RENEWAL PEEL | 650 | 650 | N/A | |
52 | CARBOXY - Consult w/Treatment 1HR | 100 | 75 | N/A | |
53 | CARBOXY - Consult w/Treatment 30MIN | 60 | 35 | N/A | |
54 | P BioEnergetics NESHealth Mobile Scanner | 50 | 50 | 50 | |
55 | P Restorative Infoceuticals (1X) | 30 | 30 | 30 | |
56 | P Restorative Infoceuticals (3X) | 90 | 90 | 90 | |
57 | P Restorative Infoceuticals (5X) | 150 | 150 | 150 | |
58 | P Add on: Inflammation (CRP) Test | 59 | 59 | 59 |
bottom of page